Weather (Mexico to Tuolumne Meadows)
Weather Provided by the National Oceanic and Atmospheric Administration (NOAA)
Click on the location below to view the current weather conditions and a 7 day forecast .
Mile Marker 942 to 1727
Tolumne Meadows to Ashland, Oregon
Mile Marker 1727 to 2655
Ashland, Oregon to Canada
Mile Marker 0 to 942
Mexico to Tuolumne Meadows
| Mile Marker |
Elevation (feet) |
|
| 0 | 2900 | Campo, California |
| 50 | 5400 | Mt. Laguna |
| 100 | 3500 | Warner Springs |
| 150 | 4900 | Hwy 74 to Idyllwild |
| 200 | 1700 | I-10 to Cabazon |
| 250 | 8500 | Big Bear |
| 300 | 4600 | Deep Creek Bridge |
| 350 | 3700 | 14 miles South of Wrightwood |
| 400 | 6200 | Hwy 2 to Wrightwood |
| 450 | 2500 | Agua Dulce |
| 500 | 4700 | Sawmill Campground |
| 550 | 5000 | Tehachapi |
| 600 | 6300 | Robin Bird Spring |
| 650 | 5100 | Hwy 178 to Onyx |
| 700 | 5900 | Kennedy Meadows |
| 750 | 11200 | Trail to Lone Pine |
| 800 | 8600 | Woods Creek |
| 850 | 8500 | Evolution Creek |
| 900 | 9100 | Trail to Mammoth |
| 950 | 7900 | Tuolumne Meadows |
Values are approximate and not for navigational purposes
