Weather (Ashland, OR to Canada)
Weather Provided by the National Oceanic and Atmospheric Administration (NOAA)
Click on the location below to view the current weather conditions and a 7 day forecast .
Mile Marker 0 to 942
Mexico to Tuolumne Meadows
Mile Marker 942 to 1727
Tuolumne Meadows to Ashland, Oregon
Mile Marker 1727 to 2655
Ashland, Oregon to Canada
| Mile Marker |
Elevation (feet) |
|
| 1700 | 6900 | South of Ashland Oregon |
| 1750 | 5100 | Hyatt Lake Resort |
| 1800 | 6700 | Sky Lakes Trail |
| 1850 | 6900 | Hwy 138 |
| 1900 | 6200 | Shelter Cove Resort |
| 1950 | 5200 | Elk Lake Resort |
| 2000 | 5200 | Hwy 20 |
| 2050 | 5400 | Upper Lake |
| 2100 | 4200 | South of Timberline Lodge |
| 2150 | 1000 | Cascade Locks |
| 2200 | 3500 | Road 60 |
| 2250 | 6100 | Killen Creek |
| 2300 | 5400 | White Pass |
| 2350 | 5700 | Camp Urich |
| 2400 | 3500 | Snoqualmie |
| 2450 | 4600 | Cathedral Pass |
| 2500 | 4200 | Pass Creek |
| 2550 | 4500 | Miners Creek |
| 2600 | 6200 | Granite Pass |
| 2650 | 5500 | Canada |
Values are approximate and not for navigational purposes
