Backpacks
Backpacks vary drastically in size and composition. Typically, light-weight backpacks have a smaller capacity (See Graph Below). Large (and heavier) backpacks usually have heavy support stays designed to support more weight than lighter backpacks. The ideal backpack can comfortably support all your gear for your hiking needs while being as light as possible.
The backpacks shown below represent a small sample of the available backpacks.
Backpack Comparison Chart
(download pdf, 265 kB)
| Manufacturer/ model | Price | Capacity (cu.in.) | pockets | Stays | Weight (oz.) |
|---|---|---|---|---|---|
| GoLite Ion | $50 | 1500 | 0 | 0 | 10 |
| Conduit | $100 | 3200 | 3 | 0 | 17 |
| OHM | $155 | 3500 | 3 | 1 | 21 |
| GoLite Jam | $125 | 3100 | 3 | 0 | 26 |
| Circuit | $180 | 3800 | 3 | 1 | 36 |
| GoLite Pinnacle | $150 | 4400 | 3 | 0 | 36 |
| Osprey Exos 46 | $179 | 2800 | 8 | 1 | 37 |
| Granite Gear Vapor Trail | $170 | 3600 | 2 | 0 | 37 |
| Black Diamon Speed Pack | $130 | 2441 | 2 | 1 | 40 |
| REI Flash 50 | $129 | 3051 | 5 | 2 | 42 |
| REI Venturi | $129 | 2441 | 6 | 1 | 44 |
| Marmot Eiger 35 | $119 | 2150 | 4 | 2 | 47 |
| REI Pinnacle 40 | $100 | 2441 | 3 | 2 | 53 |
| Osprey Atmos 70 | $239 | 4000 | 7 | 1 | 57 |
| Gregory Z65 | $239 | 3966 | 3 | 1 | 62 |
| Osprety Atmos 66 | $259 | 4200 | 2 | 2 | 74 |
| Osprey Aether 70 | $259 | 4200 | 2 | 2 | 74 |
| REI Mars 85 | $199 | 5187 | 5 | 2 | 96 |
| Arc'Teryx Bora 80 | $375 | 4700 | 3 | 2 | 109 |
| Gregory Denali Pro | $499 | 6450 | 5 | 2 | 124 |
