Sleeping Bags
Down Sleeping Bags |
Synthetic Sleeping Bags |
|
Down PROs:
wicks body moisture away |
Synthetic PROs:
less expensive |
|
Down CONs:
|
Synthetic CONs:
|
|
Down Viewed from a Microscope (1mm) |
Synthetic Fiber Viewed from a Microscope (1mm) |
Generally the higher the Fill Power (cubic inches of down per ounce) the lighter the sleeping bag (See Graph Above).
Sleeping Bag Comparison Chart
(download pdf, 635 kB)
| Manufacturer/ model | Price | Temp. rating (F) | fill weight (oz.) | liner weight (oz.) | overall weight (oz.) | Fill type |
|---|---|---|---|---|---|---|
| Mountain Hardware Phantom | $400 | 15 | 20 | 11 | 31 | Down 800 |
| Marmot Helium | $ 369 | 15 | 19.1 | 11.9 | 31 | Down 850 |
| The North Face High Tail | $389 | 15 | 20 | 12 | 32 | Down 850 |
| Sierra Design Nitro | $379 | 15 | 20 | 14 | 34 | Down 800 |
| Marmot Pinnacle | $329 | 15 | 22.5 | 17.5 | 40 | Down 800 |
| The North Face Blue Kazoo | $249 | 15 | 23 | 21 | 44 | Down 600 |
| The North Face Green Kazoo | $279 | 15 | 23 | 21 | 44 | Down 600 |
| Kelty Foraker | $300 | 15 | 20 | 25 | 45 | Down 750 |
| Marmot Sawtooth | $209 | 15 | 22 | 24 | 46 | Down 600 |
| Sierra Design Arrow Rock | $249 | 15 | 24 | 22 | 46 | Down 600 |
| Sierra Design Trade Winds | $279 | 15 | 24 | 25 | 49 | Down 600 |
| Mountain Hardware Ultralamina | $205 | 15 | 33 | 13 | 46 | Synthetic |
| Marmot Eco Pro | $169 | 15 | 37.5 | 14.5 | 52 | Synthetic |
| Sierra Design Cochise | $159 | 15 | 27 | 25 | 52 | Synthetic |
| Marmot Trestles | $109 | 15 | 36 | 26 | 62 | Synthetic |
| Sierra Design Fission | $249 | 20 | 23 | 13 | 36 | Synthetic |
| The North Face Orion | $189 | 20 | 25 | 15 | 40 | Synthetic |
| The North Face Cats Meow | $159 | 20 | 25 | 17 | 42 | Synthetic |
| The North Face RE Meow | $199 | 20 | 25 | 18 | 43 | Synthetic |
| Kelty Light Year XP | $130 | 20 | 28 | 18 | 46 | Synthetic |
| Mountain Hardware Switch | $140 | 20 | 32 | 16 | 48 | Synthetic |
| Sierra Design Wild Bill | $119 | 20 | 28 | 21 | 49 | Synthetic |
| Sierra Design Verde | $189 | 20 | 27 | 23 | 50 | Synthetic |
| The North Face Big Horn | $99 | 20 | 40 | 23 | 63 | Synthetic |
| REI Halo | $259 | 25 | 17.2 | 13.8 | 31 | Down 750 |
| REI Radiant | $179 | 25 | 19.2 | 17.8 | 37 | Down 650 |
| REI Auro | $219 | 25 | 34 | 12 | 46 | Synthetic |
| REI Zen | $159 | 25 | 36 | 16 | 52 | Synthetic |
| REI Pod | $99 | 25 | 33 | 27 | 60 | Synthetic |
| Marmot Hydrogen | $239 | 30 | 11 | 14 | 25 | Down 850 |
| Marmot Never Winter | $179 | 30 | 12 | 19 | 31 | Down 600 |
| Sierra Design Arrow Rock | $219 | 30 | 16 | 21 | 37 | Down 600 |
| The North Face Kilo | $199 | 30 | 14 | 27 | 41 | Down 600 |
| Mountain Hardware Phantom | $290 | 32 | 10 | 13 | 23 | Down 800 |
| Mountain Hardware Ultralamina | $190 | 32 | 18 | 13 | 31 | Synthetic |
| The North Face Equinox | $149 | 35 | 16 | 18 | 34 | Synthetic |
| Mountain Hardware Switch | $130 | 35 | 23 | 30 | 53 | Synthetic |
| Marmot Arete | $199 | 40 | 8.4 | 10.6 | 19 | Down 800 |
| REI Radiant | $149 | 40 | 10.4 | 16.6 | 27 | Down 650 |
| Kelty Forecast | $130 | 40 | 21 | 19 | 40 | Synthetic |
The sleeping bags listed above represent a small sample of the available sleeping bags.
